Use this fuel consumption converter to convert instantly between kilometers per 100 km, miles per gallon and other metric and imperial fuel consumption units.
Like this? Please share✉
🖨
🔗 Link
📌 Save
Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
Fuel economy conversions
The charts below show conversions for the most common units related to fuel economy. Whilst the majority of the world measures fuel economy in Litres Per 100km, the UK still uses the Imperial Miles Per Gallon (MPG). MPG is also sometimes referenced in the United States. However, it's worth remembering that the US gallon is smaller than the UK gallon, meaning MPG measurements for the US and the Imperial unit are different.
L / 100KM TO MPG
MPG TO L / 100KM
Litres per 100km to Miles per gallon
| L/100km | MPG (US) | MPG (UK) | Km/L |
| 2.0 | 117.6 | 141.2 | 50.0 |
| 2.5 | 94.1 | 113.0 | 40.0 |
| 3.0 | 78.4 | 94.2 | 33.3 |
| 3.5 | 67.2 | 80.7 | 28.6 |
| 4.0 | 58.8 | 70.6 | 25.0 |
| 4.5 | 52.3 | 62.8 | 22.2 |
| 5.0 | 47.0 | 56.5 | 20.0 |
| 5.5 | 42.8 | 51.4 | 18.2 |
| 6.0 | 39.2 | 47.1 | 16.7 |
| 6.5 | 36.2 | 43.5 | 15.4 |
| 7.0 | 33.6 | 40.4 | 14.3 |
| 7.5 | 31.4 | 37.6 | 13.3 |
| 8.0 | 29.4 | 35.3 | 12.5 |
| 8.5 | 27.7 | 33.2 | 11.8 |
| 9.0 | 26.1 | 31.4 | 11.1 |
| 9.5 | 24.8 | 29.8 | 10.5 |
| 10.0 | 23.5 | 28.2 | 10.0 |
| 11.0 | 21.4 | 25.7 | 9.1 |
| 12.0 | 19.6 | 23.5 | 8.3 |
| 13.0 | 18.1 | 21.7 | 7.7 |
| 14.0 | 16.8 | 20.2 | 7.1 |
| 15.0 | 15.7 | 18.8 | 6.7 |
| 16.0 | 14.7 | 17.6 | 6.3 |
| 18.0 | 13.1 | 15.7 | 5.6 |
| 20.0 | 11.8 | 14.1 | 5.0 |
| 25.0 | 9.4 | 11.3 | 4.0 |
| 30.0 | 7.8 | 9.4 | 3.3 |
Note: conversions are rounded to 1 decimal place.
Miles per gallon to Litres per 100km
| MPG (US) | MPG (UK) | L/100km | Km/L |
| 10 | 12.0 | 23.5 | 4.3 |
| 15 | 18.0 | 15.7 | 6.4 |
| 20 | 24.0 | 11.8 | 8.5 |
| 25 | 30.0 | 9.4 | 10.6 |
| 30 | 36.0 | 7.8 | 12.8 |
| 35 | 42.0 | 6.7 | 14.9 |
| 40 | 48.1 | 5.9 | 17.0 |
| 45 | 54.0 | 5.2 | 19.1 |
| 50 | 60.1 | 4.7 | 21.3 |
| 55 | 66.1 | 4.3 | 23.4 |
| 60 | 72.1 | 3.9 | 25.5 |
| 70 | 84.1 | 3.4 | 29.8 |
| 80 | 96.1 | 2.9 | 34.0 |
| 100 | 120.1 | 2.4 | 42.5 |
Note: conversions are rounded to 1 decimal place.
Tips for improving fuel economy
1
Steer clear of short trips: cold engines use significantly more fuel.
2
Check your load: remove unnecessary weight like roof racks.
3
Drive in high gear: avoid straining the engine at high RPMs.
4
Watch your speed: economy drops significantly above 80 km/h.
5
Smooth driving: avoid heavy braking and rapid acceleration.